Home | » Products | » Electric Overhead Traveling Crane | » EOT CRANE | » EOT CRANE |
Capacity | Height Lift | Main Motor | Trolly Motor | Brake | Wire Rope | LT MOTOR Gear Box | Span Grider |
5 | 6-10 METERS | 5 HP | 0.5 HP | B.C.H Coil Brake (5 Inch) | 13 MM (24fall) | 0.5 HP (both side) 1:30 PBL Make | 250 MB of both grider |
7.5 | 6-10 METERS | 7.5 HP | 1 HP | B.C.H Coil Brake (7.5 inches) | 14 MM (4 fall) | 0.5 HP (both side) 1:30 PBL Make | 300 MB of both grider |
10 | 6-10 METERS | 10 HP | 1.5 HP | B.C.H Coil Brake (7.5 inches) | 16 MM (5 falls) | 1 HP (1:30 PBL box) | 600 MB of both grider |
15 | 6-10 METERS | 15 HP | 2 HP | Thruster Brake (16 kgm) | 17 MM (4 falls) | 1 HP (1:30 PBL box) | Brider Box Formation |
20 | 6-10 METERS | 20 HP | 2 HP | Thruster Brake (16 kgm) | 19 MM (4 falls) | 2 HP (1:30 PBL box) | Brider Box Formation |
25 | 6-10 METERS | 25 HP | 3 HP | Thruster Brake (18 kgm) | 23 MM (4 falls) | 2 HP (1:30 PBL box) | Brider Box Formation |
![]() |