Home | » Products | » CHAIN BLOCK | » CHAIN BLOCK |
MAHADEV ENGINEERING is a leading manufacturer and SUPPLIER of Manual Chain Pulley Blocks that are designed perfectly to meet the modern material handling requirements. MAHADEV ENGINEERING's Portable Series Chain Pulley Blocks are highly safe, light weight, easy to handle, sturdy, durable and are very reliable.
Best Design: These are optimally designed to meet various modern industrial usage needs.
Qualitative Manufacturing: MAHADEV ENGINEERING manufactures Chain Blocks using highâ€quality components which increases the credibility,, durability and safety.
Wide Range: MAHADEV ENGINEERING's Portable Series Chain Pulley Blocks ranges from 1 Ton to 30 Ton with lifting height ranging from 1 Mtr to 100 Mtr.
These are heavy duty Manual Chain Pulley Blocks and pulling effort requirement is relatively lower than competition. Chain Blocks are widely used in factories, mines, docks, warehouse, construction sites, agriculture and other fields, to lift goods and lifting equipment, in particular in conditions with no power supply.
Technical Parameters
MODEL | ME-0.5 | ME-01 | ME-02 | ME-3A | ME-3B | ME-05 | ME-10 | ME-15 | ME-20 |
Rated Load(T) | 0.5 | 1 | 2 | 3 | 3 | 5 | 10 | 15 | 20 |
Standard Lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Test Load (T) | 0.75 | 1.5 | 3 | 4.5 | 4.5 | 7.5 | 15 | 22.5 | 30 |
Efforts required at capacity(N) | 262 | 295 | 332 | 324 | 324 | 504 | 504 | 504 | 504 |
Diameter of Load chain (mm) | 6 | 7.1 | 8 | 10 | 8 | 10 | 10 | 10 | 10 |
No. of Load Chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 |
Dimensions(mm)A | 115 | 142 | 156 | 230 | 180 | 230 | 410 | 410 | 645 |
B | 127 | 180 | 180 | 156 | 180 | 230 | 410 | 410 | 645 |
C | 270 | 399 | 399 | 435 | 520 | 660 | 700 | 950 | 1075 |
Net Weight(kg) | 7 | 15 | 16 | 41 | 22 | 45 | 68 | 125 | 160 |
Extra weight per meter of extra lift(kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.5 | 14.7 | 19.6 |
![]() |